Correlation
A “diversified” 10-coin portfolio is usually one bet on BTC dressed up as ten bets.
When BTC dumps, almost everything dumps with it, often harder. The matrix below shows the realized 90-day correlation between log-returns of our 10-coin universe, computed from real Binance candles. Spend ten seconds on it.
Most correlated
- AVAX · LINK0.93
- SOL · LINK0.93
- ADA · AVAX0.92
- XRP · LINK0.91
Least correlated
- BNB · DOT0.53
- BTC · DOT0.58
- ETH · DOT0.66
- BNB · DOGE0.67
Show the full 90-day correlation matrix
10×10 heatmap · n=90 days · updated 6/9/2026
Show the full 90-day correlation matrix
10×10 heatmap · n=90 days · updated 6/9/2026
| BTC | ETH | SOL | BNB | XRP | ADA | AVAX | LINK | DOGE | DOT | |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | — | 0.91 | 0.88 | 0.75 | 0.87 | 0.78 | 0.82 | 0.85 | 0.77 | 0.58 |
| ETH | 0.91 | — | 0.87 | 0.71 | 0.88 | 0.83 | 0.88 | 0.89 | 0.81 | 0.66 |
| SOL | 0.88 | 0.87 | — | 0.76 | 0.90 | 0.89 | 0.90 | 0.93 | 0.80 | 0.73 |
| BNB | 0.75 | 0.71 | 0.76 | — | 0.73 | 0.72 | 0.73 | 0.77 | 0.67 | 0.53 |
| XRP | 0.87 | 0.88 | 0.90 | 0.73 | — | 0.87 | 0.86 | 0.91 | 0.83 | 0.79 |
| ADA | 0.78 | 0.83 | 0.89 | 0.72 | 0.87 | — | 0.92 | 0.90 | 0.82 | 0.79 |
| AVAX | 0.82 | 0.88 | 0.90 | 0.73 | 0.86 | 0.92 | — | 0.93 | 0.83 | 0.77 |
| LINK | 0.85 | 0.89 | 0.93 | 0.77 | 0.91 | 0.90 | 0.93 | — | 0.83 | 0.76 |
| DOGE | 0.77 | 0.81 | 0.80 | 0.67 | 0.83 | 0.82 | 0.83 | 0.83 | — | 0.71 |
| DOT | 0.58 | 0.66 | 0.73 | 0.53 | 0.79 | 0.79 | 0.77 | 0.76 | 0.71 | — |
Color scale:≥ 0.85 high0.70 - 0.850.50 - 0.700.30 - 0.50< 0.30 low
How we computed it: methodology. See it informing live trades: